mobile
Oppo Mobile Price List In India May,2023

Welcome to our comprehensive guide on Oppo mobile prices in India, where we delve into the world of cutting-edge technology and affordability.
In today’s fast-paced digital era, smartphones have become an essential part of our lives, offering a multitude of features that cater to our diverse needs. Among the leading contenders in the Indian smartphone market, Oppo has emerged as a formidable player, known for its exceptional craftsmanship, innovative designs, and remarkable performance.
As technology continues to evolve at an unprecedented pace, Oppo has consistently remained at the forefront of innovation, pushing boundaries and redefining what is possible in the realm of mobile devices.
Moreover, Oppo’s commitment to affordability has made it an attractive option for smartphone enthusiasts across various budget segments.
Whether you’re a photography enthusiast seeking a powerful camera setup or a multitasking professional requiring seamless performance, Oppo has a device to match your requirements.
In this post, we will share the diverse range of Oppo mobile phones available in India and their corresponding price points.
So, prices can be changed frequently. You can click on buy now button to check the latest price on Amazon website.
Oppo Mobile Price List –
Mobile Name | Specifications | Price | Current Price |
Oppo A55s 5G | 6.51-inch HD+ display, Dimensity 700 processor, 4GB RAM, 64GB storage, 50MP triple rear camera, 16MP front camera, 5000mAh battery | ₹15,490 | Click here |
Oppo A74 5G | 6.51-inch HD+ display, Snapdragon 695 processor, 6GB RAM, 128GB storage, 50MP triple rear camera, 16MP front camera, 5000mAh battery | ₹17,499 | Click Here |
Oppo A76 5G | 6.56-inch FHD+ display, Snapdragon 695 processor, 8GB RAM, 128GB storage, 50MP triple rear camera, 16MP front camera, 5000mAh battery | ₹19,490 | Click Here |
Oppo F19 Pro+ | 6.43-inch AMOLED display, MediaTek Helio P95 processor, 8GB RAM, 128GB storage, 64MP triple rear camera, 32MP front camera, 4310mAh battery | ₹22,990 | Click Here |
Oppo F21 Pro 5G | 6.43-inch AMOLED display, Snapdragon 695 processor, 8GB RAM, 128GB storage, 64MP triple rear camera, 32MP front camera, 4500mAh battery | ₹24,990 | Click Here |
Oppo Find X5 Lite | 6.43-inch AMOLED display, Snapdragon 778G processor, 8GB RAM, 256GB storage, 50MP triple rear camera, 32MP front camera, 4500mAh battery | ₹34,990 | Click Here |
Oppo Find X5 Pro | 6.7-inch AMOLED display, Snapdragon 8 Gen 1 processor, 12GB RAM, 512GB storage, 50MP triple rear camera, 32MP front camera, 5000mAh battery | ₹64,990 | Click Here |
Oppo A15s | 6.52-inch HD+ display, Helio P35 processor, 4GB RAM, 64GB storage, 13MP rear camera, 8MP front camera, 4230mAh battery | ₹10,990 | Click Here |
Oppo A16 | 6.52-inch HD+ display, Helio P35 processor, 3GB RAM, 64GB storage, 13MP rear camera, 8MP front camera, 4230mAh battery | ₹11,990 | Click Here |
Oppo A16e | 6.52-inch HD+ display, Helio P35 processor, 3GB RAM, 32GB storage, 13MP rear camera, 5MP front camera, 4230mAh battery | ₹10,490 | Click Here |
Oppo A17 | 6.52-inch HD+ display, Helio P35 processor, 4GB RAM, 64 | ₹12,499 | Click Here |
Oppo Reno7 5G | 6.43-inch AMOLED display, Dimensity 900 processor, 8GB RAM, 256GB storage, 50MP triple rear camera, 32MP front camera, 4500mAh battery | ₹27,990 | Click Here |
Oppo Reno7 Pro 5G | 6.55-inch AMOLED display, Dimensity 900 processor, 12GB RAM, 256GB storage, 50MP triple rear camera, 32MP front camera, 4500mAh battery | ₹32,990 | Click Here |
Oppo has undoubtedly carved a niche for itself in the Indian smartphone market, offering an impressive range of devices that seamlessly combine innovation and affordability.
With a strong focus on delivering cutting-edge technology, Oppo has consistently introduced features and functionalities that cater to the diverse needs of users.
Whether it’s their advanced camera systems, immersive displays, or powerful performance capabilities, Oppo smartphones have proven to be reliable companions that enhance our daily lives.
As the Indian smartphone market continues to evolve, Oppo remains at the forefront of technological advancements, consistently pushing the boundaries of innovation.
With each new release, Oppo strives to exceed expectations and surprise its customers with groundbreaking features, sleek designs, and exceptional user experiences.
So, whether you’re a photography enthusiast, a gamer, or a professional in need of a reliable smartphone, Oppo has a device that caters to your unique requirements.
With its remarkable blend of innovation, affordability, and customer-centric approach, Oppo stands as a brand that truly understands and caters to the needs of the Indian smartphone market.
We will add new mobiles to this Oppo mobile price list, when Oppo will launch new mobiles and available for Indian market. So, check regularly for the latest Oppo mobile updates.
mobile
Samsung Mobile Price List In India

Samsung is one of the most popular mobile brands in India. Samsung has maintained its stronghold as a leading player, captivating consumers with its cutting-edge technology, innovative features, and unparalleled design.
In this post, we embark on a captivating journey through the vast array of Samsung mobiles available in India, delving into their mesmerizing features, powerful specifications, and, of course, the all-important aspect that holds sway over our purchasing decisions—their prices.
From the flagship marvels that redefine the boundaries of technology to the budget-friendly gems that cater to the value-conscious buyers, Samsung has mobiles for everyone.
Whether you are a Samsung loyalist or an intrigued explorer seeking your next smartphone companion, this guide promises to equip you with the knowledge you need to make an informed buying decision.
Most popular mobile price list in India –
Model | Specifications | Price |
Samsung Galaxy S22 Ultra | Qualcomm Snapdragon 8 Gen 1, 12GB RAM, 256GB storage, 5000mAh battery, 108MP quad-camera rear system, 40MP front camera | ₹1,09,999 |
Samsung Galaxy S22+ | Qualcomm Snapdragon 8 Gen 1, 8GB RAM, 128GB storage,4500mAh battery, 50MP triple-camera rear system, 10MP front camera | ₹84,999 |
Samsung Galaxy S22 | Qualcomm Snapdragon 8 Gen 1, 8GB RAM, 128GB storage, 3700mAh battery, 50MP triple-camera rear system, 10MP front camera | ₹72,999 |
Samsung Galaxy Z Fold 4 | Snapdragon 8 Gen 1, 12GB RAM, 512GB storage, 4400mAh battery, 108MP triple-camera rear system, 40MP front camera | ₹1,14,999 |
Samsung Galaxy Z Flip 4 | Snapdragon 8 Gen 1, 8GB RAM, 256GB storage, 3300mAh battery, 12MP dual-camera rear system, 10MP front camera | ₹84,999 |
Samsung Galaxy A53 5G | MediaTek Dimensity 900, 6GB RAM, 128GB storage, 5000mAh battery, 64MP quad-camera rear system, 32MP front camera | ₹34,999 |
Samsung Galaxy A73 5G | Snapdragon 778G, 8GB RAM, 128GB storage, 5000mAh battery, 108MP quad-camera rear system, 32MP front camera | ₹39,999 |
Samsung Galaxy A52s 5G | Snapdragon 778G, 6GB RAM, 128GB storage, 4500mAh battery, 64MP quad-camera rear system, 32MP front camera | ₹37,999 |
Samsung Galaxy A33 5G | MediaTek Dimensity 700, 6GB RAM, 128GB storage, 5000mAh battery, 50MP quad-camera rear system, 13MP front camera | ₹29,999 |
Samsung Galaxy A32 5G | MediaTek Dimensity 720, 4GB RAM, 64GB storage, 5000mAh battery, 50MP quad-camera rear system, 8MP front camera | ₹21,999 |
Samsung Galaxy A13 5G | MediaTek Dimensity 700, 4GB RAM, 64GB storage, 5000mAh battery, 50MP quad-camera rear system, 5MP front camera | ₹17,999 |
If you thing this information is useful then please share this with your friends. You can check other mobile price list on the mobile section.
Visit our website regularly to get more post like this. You can follow our facebook to get all the latest updates.
mobile
Apple Mobile Price List In India May, 2023

Apple is a brand that needs no introduction. With its sleek design, advanced technology, and user-friendly interface, it has become one of the most popular mobile phone brands in the world.
However, Apple mobile phones come with a premium price tag, and this can be a significant factor for Indian consumers.
In recent years, Apple has been trying to expand its reach in India, which is considered one of the largest mobile phone markets globally.
In this post, we will take a closer look at the pricing of Apple mobile phones in India. The prices are changed on Amazon based on the discounts Amazon offers. So, to get the latest apple mobile price, click on the view price options.
Apple Mobile Price In India –
Apple Mobiles | Price | Latest Price |
iPhone 14 | Rs. 66,999 | View Price |
iPhone 14 Plus | Rs. 75,999 | View Price |
iPhone 14 Pro | Rs. 1,17,999 | View Price |
iPhone 14 Pro Max | Rs. 1,27,999 | View Price |
Apple iPhone SE (2022) | Rs. 32,699 | View Price |
iPhone 13 Pro Max | Rs. 1,13,900 | View Price |
iPhone 13 Pro | Rs. 73,990 | View Price |
iPhone 13 mini | Rs. 61,999 | View Price |
iPhone 13 | Rs. 60,900 | View Price |
iPhone 12 Pro | Rs. 78,899 | View Price |
In conclusion, Apple mobile phones are a popular choice among Indian consumers, despite their premium price tag.
However, the good news is that there are ways to get the best deals on Apple mobile phones in India. One of the best ways is to wait for the launch of new models, as the older models often see price drops.
Additionally, buying from authorized retailers or during festive sales can also help you save money.
While Apple mobile phones may be more expensive in India compared to other countries, their advanced technology, sleek design, and user-friendly interface make them a worthwhile investment.
So, if you’re looking to buy an Apple mobile phone in India, take the time to do your research, compare prices, and choose the best deal that fits your budget and needs.
mobile
Xiaomi launched their cheapest mobile Redmi Go at 4499

Xiaomi launched their cheapest mobile Redmi Go at 4499 :
![]() |
redmi go |
Highlights:
- 8MP + 5MP Camera
- 5.0″ HD Screen Display
- Noise-reducing Mics
- Stable and Fast Performance
- 3000mAh (typ)
- Dual SIM Cards + Expansion Slot
Full Specification Of Redmi Go:
Processor & Memory
Battery
Dimensions
Display